1999 BLAKELY ROCK BENEFIT REGATTA  
      Race Distance: 13.5   First Start: 11:00:00    
Boat Sail       Start Finish Elapsed Corr  
Name No. Type Skipper Rating Time Time Time Time Place
DIVISION 1 NFS                  
Summering st014 CATA27 S. Lie 236 11:00:00 14:13:13 3:13:13 2:20:07 1
Faithful Girl 659 HUMC31 C. Young 206 11:00:00 14:06:43 3:06:43 2:20:22 2
Blue Max 59573 SANJ28 Buzz&Tish Greenman 212 11:00:00 14:08:43 3:08:43 2:21:01 3
Reverie 138 DUFR31 J. Carey 216 11:00:00 14:12:37 3:12:37 2:24:01 4
Magician 69300 CATA30 Brian Berg 216 11:00:00 14:13:47 3:13:47 2:25:11 5
Scotch&Soda 5008 CATA30 Ken McKenzie 219 11:00:00 14:14:44 3:14:44 2:25:28 6
Kujira 4544 CAT25 J. White 256 11:00:00 14:38:56 3:38:56 2:41:20 7
Lagrimas 45814 LIBR458 Gary /Grace Hughs 264 11:00:00 14:46:13 3:46:13 2:46:49 8
Illusions 207 RANC23 Jean Penney 261 11:00:00 15:15:31 4:15:31 3:16:48 9
Lemon Shark 3415 CAT27 M. Lyons 236 11:00:00 DNF #VALUE! #VALUE! 10
Windrunner 3407 CATA27 Rod Sparks 236 11:00:00 DNS #VALUE! #VALUE! 11
DIVISION 2 NFS                  
Snake Oil 43713 TRIP40 J. Marta 68 11:05:00 13:30:11 2:25:11 2:09:53 1
Southern Cross 69136 CT38 I. Patten 138 11:05:00 13:59:39 2:54:39 2:23:36 2
Whistling Swan 69494 ISLA36 Bill Pirrie 176 11:05:00 14:17:57 3:12:57 2:33:21 3
Ocean Flyer 7 CAL39 P. Stafford f 11:05:00 14:09:37 3:04:37 #VALUE! 4
Magic Button 21818 CAL39 J. Hewitson 134 11:05:00 14:11:21 3:06:21 2:36:12 5
B.Y.B. 39350 NEWP41 R. Lankford 143 11:05:00 14:16:05 3:11:05 2:38:55 6
Risuli 59745 CT38 Jimmy Bayles 138 11:05:00 14:27:13 3:22:13 2:51:10 7
Temptress ST016 CREK45 C. Willix 165 11:05:00 14:40:33 3:35:33 2:58:26 8
GAIA ST015 HUMC43 Windy 114 11:05:00 14:48:00 3:43:00 3:17:21 9
DIVISION 3 FS                  
Aeolia 69886 OHLS35 C. Buchsel 233 11:10:00 14:25:29 3:15:29 2:23:04 1
A Frayed Knot 266 Yama25 W.Ring 234 11:10:00 14:38:33 3:28:33 2:35:54 2
Balanus 29340 RANC26 Jim Morgan 211 11:10:00 14:34:42 3:24:42 2:37:14 3
Harmony 39006 CAL24 John Wolfe 241 11:10:00 14:47:07 3:37:07 2:42:54 4
Tern 30 ATK30 C Whipple 330 11:10:00 15:29:15 4:19:15 3:05:00 5
Agent Orange st018 SANJ24 A. Greathouse 231 11:10:00 15:31:18 4:21:18 3:29:20 6
Shogun 39096 SANT27-1 Rick Ranta 214 11:10:00 DNS #VALUE! #VALUE! 7
Almota V ST019 CAL25-2 Martin Dahl 231 11:10:00 DNF #VALUE! #VALUE! 8
DIVISION 4 FS                  
Mustang Sally 1143 THUN26 Schlitz/Pryde 204 11:15:00 14:03:18 2:48:18 2:02:24 1
No Name ******* 378 JBOA22 K&D Jennings 192 11:15:00 14:07:25 2:52:25 2:09:13 2
Bedford Lass 59807 CAL29-2 John Sterry 201 11:15:00 14:12:46 2:57:46 2:12:33 3
Sharkey 69422 RANC29 Spear/McNulty 198 11:15:00 14:16:41 3:01:41 2:17:08 4
Rocket #9 106 THUN26 M. Ferkingstad 204 11:15:00 14:19:51 3:04:51 2:18:57 5
Bobby Foster 19164 CAL2-30 Grant Fjermedal 191 11:15:00 14:17:49 3:02:49 2:19:51 6
Jade 478 TART30 P. Eric Becker 194 11:15:00 14:20:01 3:05:01 2:21:22 7
Trillium 844 THUN26 Jim Glassley 201 11:15:00 14:24:31 3:09:31 2:24:18 8
Moonshine 27696 YANK30 B. Fraser 191 11:15:00 14:22:49 3:07:49 2:24:51 9
Sun Dog 69265 JEAN30-1 Alisa & Bernard Littau 188 11:15:00 14:24:40 3:09:40 2:27:22 10
Nasty 39614 RANC29 Rory Guldjord 198 11:15:00 14:32:31 3:17:31 2:32:58 11
Un Bel Di 636 THUN26 Steve Bunell 201 11:15:00 15:02:11 3:47:11 3:01:58 12
Battering Ram 354 THUN26 A Solomon 201 11:15:00 15:13:13 3:58:13 3:13:00 13
DIVISION 5 FS                  
Beluga ST001 WAUQ35 Stitt/Jakutis 164 11:20:00 14:01:01 2:41:01 2:04:07 1
Marionette 49636 SANC27 Leif Hagen 158 11:20:00 14:02:22 2:42:22 2:06:49 2
Ides of March 34411 C&C29-2 Joe Witten 182 11:20:00 14:07:53 2:47:53 2:06:56 3
Corvus 69570 CANS30 Tom Kerr 171 11:20:00 14:22:17 3:02:17 2:23:49 4
Serenity 11733 PEAR36-1 L Turay 164 11:20:00 14:28:27 3:08:27 2:31:33 5
Airloom 69410 BABA40 Tim Morganroth 164 11:20:00 14:29:18 3:09:18 2:32:24 6
Whisper 42 VALT42 K. Whitaker 148 11:20:00 14:27:55 3:07:55 2:34:37 7
Perfectly Strange 87210 POCK22-1 P. Bennett 178 11:20:00 14:35:14 3:15:14 2:35:11 7
Pardon Me Boyz st020 CATA36 L Turay 167 11:20:00 14:39:54 3:19:54 2:42:20 8
Spice 59304 ISLA36 Robert Leighton III 167 11:20:00 14:41:31 3:21:31 2:43:57 9
Sweet Sound 54849 SWED34 C. Boskholt 149 11:20:00 15:19:48 3:59:48 3:26:17 10
DIVISION 6 FS                  
Paradox 69896 MERI25 J. Woodfield 185 11:25:00 14:06:14 2:41:14 1:59:37 1
Andiamo 2831 JBOA24 F. Bergstrom 186 11:25:00 14:09:42 2:44:42 2:02:51 2
Paradigm Shift 59929 MERI25 Ploeger/Earnest 185 11:25:00 14:09:50 2:44:50 2:03:13 3
Escapade 18406 MERI25 S. Kirsch 185 11:25:00 14:42:41 3:17:41 2:36:04 4
Ain'tMisbehavn 69107 MERI25 Glenn Austad 185 11:25:00 DNS #VALUE! #VALUE! 5
Irene 35 KETT32 Roy Dunbar 185 11:25:00 DNF #VALUE! #VALUE! 6
DIVISION 7 FS                  
Corrida 40411 LAZ28 S. McManus 138 11:30:00 14:03:14 2:33:14 2:02:11 1
Xcentric 69196 HOTF31 G. Stuntz 119 11:30:00 13:59:38 2:29:38 2:02:52 2
Rubicon 69320 STWO9.1 Olson/Marshal 135 11:30:00 14:03:21 2:33:21 2:02:59 3
Tahlequah 59467 JBOA30 D. Leighton 139 11:30:00 14:07:38 2:37:38 2:06:22 4
Vamanos 59969 TART37 R. Freywald 136 11:30:00 14:08:06 2:38:06 2:07:30 5
Sisu 4844 MILL41-1 Al&Audry Hill 106 11:30:00 14:01:27 2:31:27 2:07:36 6
Chinook ST003 CAL39 Jim Roser 119 11:30:00 14:06:32 2:36:32 2:09:46 7
Mystique 239 JBOA30 D. MacLean 139 11:30:00 14:11:57 2:41:57 2:10:41 8
Warrior 59974 HUMB30 V. Petersen 108 11:30:00 14:11:44 2:41:44 2:17:26 9
Capriccio 77581 SANT30/30 Mary White 135 11:30:00 14:24:15 2:54:15 2:23:53 10
Walkabout 69947 NORN447 Ed Ritchie 115 11:30:00 14:23:06 2:53:06 2:27:14 11
WindMist II 69925 Cat40 R. Nelson 120 11:30:00 14:41:38 3:11:38 2:44:38 12
DIVISION 8 FS                  
Ozone 59406 OLSN30 J. Leitainger 99 11:35:00 13:59:44 2:24:44 2:02:28 1
Aliens Ate My Buick 67698 OLSN30 John Rahn 99 11:35:00 14:02:32 2:27:32 2:05:16 2
Crime Scene 59486 OLSN30 Bill Cuffel 99 11:35:00 14:03:25 2:28:25 2:06:09 3
Scoundrel 18199 Olson 30 A. Feves 99 11:35:00 14:03:41 2:28:41 2:06:25 4
Airtime 18307 OLSN30 Marc Hulburt 99 11:35:00 14:03:49 2:28:49 2:06:33 5
Road Runner 67875 OLSN30 Carter/Buchart 99 11:35:00 DNS #VALUE! #VALUE! 6
DIVISION 9 FS                  
Greyhound 77441 JBOA36 B. Moore 79 11:40:00 13:55:11 2:15:11 1:57:25 1
Pegasus 97324 SOVR33 A. Johnson 93 11:40:00 14:02:14 2:22:14 2:01:19 2
Short Circuit 69800 Tripp 33 Sandy Mackie 83 11:40:00 14:02:50 2:22:50 2:04:10 3
Saga 2777 ROGE39 R. Swan 79 11:40:00 14:05:25 2:25:25 2:07:39 4
Prime Time 69232 HOBI33 T. Davis 89 11:40:00 14:11:33 2:31:33 2:11:32 5
Quest 69452 SKYE51 R. Humphrey 89 11:40:00 14:12:09 2:32:09 2:12:08 6
Fairwind 59977 C&C40 W. Putnam 92 11:40:00 14:23:22 2:43:22 2:22:40 7
Shoot the Moon 47500 PETR40 Senn/Wills 76 11:40:00 DNS #VALUE! #VALUE! 8
Hobie Gillis 59980 HOBI33 Jim Johanson 89 11:40:00 DNS #VALUE! #VALUE! 9
DIVISION 10 FS                  
Pearl usa5 JBOA125 J. Scurlock 0 11:45:00 13:45:25 2:00:25 2:00:25 1
Neptune's Car us66 SANC70 P. LaMarche -97 11:45:00 13:24:01 1:39:01 2:00:50 2
Pendragon3 97000 DAVI40 S. Slentz 56 11:45:00 13:59:09 2:14:09 2:01:33 3
Fuzzy Logic 64917 SCHO35 Steven Levy 73 11:45:00 14:10:57 2:25:57 2:09:32 4
JIMINY 69040 JBOA42 B. Boyeson 72 11:45:00 14:10:51 2:25:51 2:09:39 5
NoName 59949 CHEET30 K. Federspiel 64 11:45:00 14:23:59 2:38:59 2:24:35 6
Fast Company 18911 PRYA45-1 Dan Symonds 33 11:45:00 DNF #VALUE! #VALUE! 7
DIVISION 11 MH                  
Cracked Pot 69781 F-27TRI K. McCombs 83 11:50:00 14:06:50 2:16:50 1:58:10 1
Cosmick Thing 28199 F24-2 W. Marken 90 11:50:00 14:10:09 2:20:09 1:59:54 2
Chaak 10 CSR45 B. Anderson 0 11:50:00 13:50:49 2:00:49 2:00:49 3
Dragon Fly 17271 JUT40 P. McGary -125 11:50:00 13:23:36 1:33:36 2:01:43 4
Seafire 59901 40TRI Bill Dean 129 11:50:00 14:24:49 2:34:49 2:05:48 5
Albertina 69889 STIL27 I. Andermo 94 11:50:00 14:27:57 2:37:57 2:16:48 6

Last Updated on 11/27/2007